Specification
Specification
- 65% polyester/35% cotton; 6.0 oz. wt.
- 1" extended tail
- Short sleeve with left chest pocket
- Shrink, fade and wrinkle resistant
- Laundry friendly
Size Chart
Size Chart
Alpha Size | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X | 6X |
---|---|---|---|---|---|---|---|---|---|---|---|
Ladies' Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 |
Neck | 13 | 14 | 14 ½-14 ¾ | 15 ¼-15 ¾ | 16 ¼-16 ¾ | 17 ¼-17 ¾ | 18 ¼-18 ¾ | 19 ¼-19 ¾ | 20 ¼-20 ¾ | 21 ¼-21 ¾ | 22 ¼-22 ¾ |
Regular | 31 | 31 | 33 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Tall | 37T | 37T | 37T | 37T | |||||||
Chest | 33 | 34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Natural Waist | 26 ¾ | 27 ¼ | 27 ½-29 ½ | 32 ½-34 ½ | 36 ¾-39 | 41 ¼-43 ½ | 46-48 ½ | 50 ¾-53 | 55 ¼-57 ½ | 59 ¾-62 | 64 ¼-66 ½ |
T=Talls; Talls have 2" longer body
Reviews
Reviews
There is no review yet for this item.